FPL | Clean Sheet

Gameweek 3

Man City | 48.5 %
Brentford | 41.5 %
Arsenal | 39.0 %
Liverpool | 37.5 %
Brighton | 37.0 %
Aston Villa | 36.0 %
Nott'm Forest | 31.0 %
Fulham | 30.5 %
Tottenham | 28.5 %
Man Utd | 27.5 %
Newcastle | 27.5 %
Crystal Palace | 25.0 %
Everton | 22.5 %
Bournemouth | 21.5 %
Hull | 21.0 %
Leeds | 20.5 %
Chelsea | 18.5 %
Sunderland | 18.0 %
Ipswich | 13.5 %
Coventry | 7.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 01/09/26