FPL | Clean Sheet

Gameweek 2

Man City | 57.0 %
Liverpool | 39.5 %
Tottenham | 37.5 %
Fulham | 36.0 %
Arsenal | 34.0 %
Chelsea | 34.0 %
Crystal Palace | 29.0 %
Southampton | 27.5 %
Nott'm Forest | 27.0 %
Newcastle | 25.0 %
Man Utd | 21.5 %
Brighton | 21.5 %
West Ham | 21.5 %
Bournemouth | 19.0 %
Leicester | 19.0 %
Aston Villa | 17.0 %
Wolves | 15.5 %
Everton | 10.5 %
Brentford | 7.0 %
Ipswich | 5.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 20/08/24