FPL | Clean Sheet

Gameweek 4

Chelsea | 48.0 %
Arsenal | 47.5 %
Crystal Palace | 38.0 %
Liverpool | 37.0 %
Brighton | 35.0 %
Tottenham | 35.0 %
Aston Villa | 35.0 %
Leeds | 27.0 %
Man City | 26.0 %
Bournemouth | 25.0 %
Brentford | 24.0 %
Newcastle | 24.0 %
Everton | 23.0 %
Ipswich | 23.0 %
Nott'm Forest | 23.0 %
Coventry | 20.0 %
Man Utd | 20.0 %
Sunderland | 19.0 %
Fulham | 12.0 %
Hull | 7.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 06/09/26