FPL | Clean Sheet

Gameweek 3

Man Utd | 51.5 %
Nott'm Forest | 43.0 %
Chelsea | 42.0 %
Aston Villa | 37.5 %
Tottenham | 34.0 %
Liverpool | 34.0 %
Man City | 31.5 %
Newcastle | 31.5 %
Wolves | 31.5 %
Everton | 27.5 %
Sunderland | 27.0 %
Brentford | 27.0 %
Crystal Palace | 21.0 %
Arsenal | 21.0 %
West Ham | 19.0 %
Leeds | 19.0 %
Brighton | 14.5 %
Fulham | 14.5 %
Bournemouth | 14.5 %
Burnley | 13.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 24/08/25