FPL | Clean Sheet

Gameweek 3

Arsenal | 45.0 %
Man City | 37.5 %
Chelsea | 34.0 %
Aston Villa | 34.0 %
Brentford | 34.0 %
Nott'm Forest | 31.5 %
Fulham | 27.0 %
Bournemouth | 27.0 %
Liverpool | 25.0 %
Everton | 25.0 %
Ipswich | 21.5 %
Wolves | 21.0 %
Southampton | 17.0 %
Newcastle | 17.0 %
Tottenham | 17.0 %
Leicester | 17.0 %
Crystal Palace | 13.5 %
Man Utd | 13.5 %
Brighton | 10.5 %
West Ham | 9.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 27/08/24