FPL | Clean Sheet

Gameweek 9

Tottenham | 37.5 %
Bournemouth | 32.0 %
Brentford | 31.0 %
Aston Villa | 31.0 %
Chelsea | 30.5 %
Man City | 30.5 %
Sunderland | 30.0 %
Arsenal | 29.5 %
Newcastle | 27.5 %
Hull | 26.0 %
Ipswich | 26.0 %
Coventry | 25.5 %
Liverpool | 23.5 %
Leeds | 22.5 %
Everton | 21.5 %
Nott'm Forest | 20.5 %
Fulham | 19.0 %
Man Utd | 16.5 %
Brighton | 14.0 %
Crystal Palace | 14.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 27/10/26

Predictions are based on bookmaker odds and are for information and entertainment only. 18+ | Please gamble responsibly – begambleaware.org