FPL | Clean Sheet

Gameweek 10

Liverpool | 37.5 %
Man City | 36.0 %
Arsenal | 34.0 %
Nott'm Forest | 29.0 %
Fulham | 29.0 %
Crystal Palace | 27.0 %
Ipswich | 27.0 %
Tottenham | 25.0 %
Everton | 25.0 %
Wolves | 25.0 %
Southampton | 25.0 %
West Ham | 23.5 %
Newcastle | 22.0 %
Leicester | 21.0 %
Brentford | 19.0 %
Chelsea | 19.0 %
Man Utd | 19.0 %
Aston Villa | 14.5 %
Bournemouth | 13.5 %
Brighton | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 28/10/24