FPL | Clean Sheet

Gameweek 10

Arsenal | 53.0 %
Fulham | 43.0 %
Man City | 39.0 %
Newcastle | 39.0 %
Liverpool | 36.0 %
Brighton | 36.0 %
Crystal Palace | 35.5 %
Everton | 33.5 %
Sunderland | 32.5 %
Man Utd | 30.0 %
Chelsea | 25.5 %
Tottenham | 23.0 %
Wolves | 22.5 %
Nott'm Forest | 22.5 %
Brentford | 20.5 %
Leeds | 19.0 %
West Ham | 17.5 %
Aston Villa | 15.0 %
Bournemouth | 14.5 %
Burnley | 13.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 27/10/25