FPL | Clean Sheet

Gameweek 9

Chelsea | 47.0 %
Arsenal | 47.0 %
Wolves | 42.0 %
Newcastle | 42.0 %
Leeds | 37.5 %
Bournemouth | 37.5 %
Man City | 31.5 %
Everton | 29.0 %
Liverpool | 29.0 %
Man Utd | 27.0 %
Tottenham | 25.0 %
Burnley | 25.0 %
West Ham | 21.0 %
Nott'm Forest | 17.0 %
Fulham | 17.0 %
Brighton | 17.0 %
Aston Villa | 17.0 %
Crystal Palace | 14.5 %
Brentford | 14.5 %
Sunderland | 13.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 21/10/25