FPL | Clean Sheet

Gameweek 10

Arsenal | 58.5 %
Everton | 37.0 %
Man City | 34.0 %
Liverpool | 32.5 %
Chelsea | 32.5 %
Bournemouth | 30.5 %
Brighton | 29.0 %
Leeds | 27.5 %
Fulham | 27.5 %
Tottenham | 26.5 %
Man Utd | 25.5 %
Sunderland | 21.5 %
Newcastle | 21.0 %
Aston Villa | 20.5 %
Ipswich | 19.5 %
Coventry | 18.0 %
Brentford | 18.0 %
Nott'm Forest | 15.5 %
Crystal Palace | 15.0 %
Hull | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 02/11/26

Predictions are based on bookmaker odds and are for information and entertainment only. 18+ | Please gamble responsibly – begambleaware.org