FPL | Clean Sheet

Gameweek 7

Man City | 45.0 %
Arsenal | 44.0 %
Tottenham | 39.5 %
Brighton | 37.0 %
Fulham | 37.0 %
Bournemouth | 33.0 %
Chelsea | 27.5 %
Newcastle | 27.5 %
Leeds | 25.0 %
Man Utd | 23.5 %
Brentford | 23.0 %
Sunderland | 22.0 %
Everton | 21.5 %
Liverpool | 21.0 %
Aston Villa | 20.5 %
Hull | 18.5 %
Nott'm Forest | 18.0 %
Crystal Palace | 15.0 %
Coventry | 14.5 %
Ipswich | 8.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 13/10/26