FPL | Clean Sheet

Gameweek 6

Man City | 54.0 %
Tottenham | 42.0 %
Everton | 41.5 %
Nott'm Forest | 41.0 %
Aston Villa | 35.0 %
Arsenal | 33.5 %
Liverpool | 33.5 %
Chelsea | 32.5 %
Bournemouth | 30.0 %
Man Utd | 29.0 %
Fulham | 27.0 %
Leeds | 26.5 %
Newcastle | 25.5 %
Sunderland | 23.0 %
West Ham | 21.5 %
Brentford | 19.0 %
Crystal Palace | 19.0 %
Brighton | 17.5 %
Wolves | 15.0 %
Burnley | 9.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 23/09/25