FPL | Clean Sheet

Gameweek 20

Arsenal | 42.0 %
Brighton | 40.5 %
Tottenham | 39.5 %
Newcastle | 37.0 %
Aston Villa | 36.0 %
Everton | 36.0 %
Man City | 31.5 %
Liverpool | 31.5 %
Brentford | 27.5 %
Wolves | 27.5 %
West Ham | 27.0 %
Man Utd | 27.0 %
Leeds | 27.0 %
Sunderland | 21.0 %
Crystal Palace | 19.0 %
Fulham | 19.0 %
Nott'm Forest | 19.0 %
Burnley | 14.5 %
Chelsea | 13.5 %
Bournemouth | 13.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 31/12/25