FPL | Clean Sheet

Gameweek 20

Aston Villa | 45.0 %
Fulham | 42.0 %
Liverpool | 42.0 %
Man City | 40.0 %
Bournemouth | 36.0 %
Arsenal | 34.0 %
Chelsea | 29.0 %
Nott'm Forest | 27.5 %
Wolves | 25.0 %
Brentford | 23.5 %
Southampton | 23.5 %
Newcastle | 19.0 %
Everton | 19.0 %
Crystal Palace | 15.5 %
Tottenham | 15.5 %
Brighton | 15.5 %
Ipswich | 14.5 %
Leicester | 9.5 %
West Ham | 9.5 %
Man Utd | 8.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 30/12/24