FPL | Clean Sheet

Gameweek 19

Arsenal | 49.5 %
Man Utd | 45.0 %
Man City | 42.0 %
Liverpool | 42.0 %
Newcastle | 37.5 %
Nott'm Forest | 36.0 %
Chelsea | 34.0 %
Crystal Palace | 34.0 %
Brentford | 29.0 %
Brighton | 27.5 %
Everton | 27.0 %
Tottenham | 25.0 %
Fulham | 23.5 %
West Ham | 21.5 %
Burnley | 15.5 %
Aston Villa | 15.5 %
Sunderland | 13.5 %
Leeds | 13.5 %
Bournemouth | 13.5 %
Wolves | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 26/12/25