FPL | Clean Sheet

Gameweek 19

Crystal Palace | 39.5 %
Arsenal | 37.5 %
Man City | 37.5 %
Chelsea | 36.0 %
Liverpool | 34.0 %
Everton | 31.5 %
Aston Villa | 29.0 %
Nott'm Forest | 29.0 %
Tottenham | 29.0 %
Fulham | 25.0 %
Man Utd | 25.0 %
Bournemouth | 22.0 %
Newcastle | 21.0 %
Brighton | 17.0 %
Southampton | 14.5 %
Brentford | 12.0 %
West Ham | 10.5 %
Ipswich | 9.5 %
Wolves | 9.5 %
Leicester | 7.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 26/12/24