FPL | Clean Sheet

Gameweek 21

Everton | 42.5 %
Newcastle | 39.5 %
Brentford | 37.5 %
Arsenal | 37.5 %
Man City | 37.5 %
Man Utd | 36.0 %
Nott'm Forest | 31.5 %
Chelsea | 29.0 %
Bournemouth | 29.0 %
Aston Villa | 27.5 %
Crystal Palace | 27.0 %
West Ham | 25.0 %
Wolves | 21.5 %
Fulham | 21.5 %
Sunderland | 21.5 %
Tottenham | 21.0 %
Leeds | 17.0 %
Burnley | 17.0 %
Liverpool | 15.5 %
Brighton | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 04/01/26