FPL | Clean Sheet

Gameweek 21

Man Utd | 45.0 %
Newcastle | 37.0 %
Arsenal | 36.0 %
Liverpool | 34.0 %
Crystal Palace | 31.5 %
Brighton | 31.5 %
Aston Villa | 29.0 %
Chelsea | 29.0 %
Man City | 27.5 %
Fulham | 27.0 %
Everton | 25.0 %
West Ham | 23.5 %
Leicester | 19.0 %
Ipswich | 17.0 %
Nott'm Forest | 13.5 %
Bournemouth | 12.0 %
Brentford | 12.0 %
Wolves | 9.5 %
Southampton | 9.5 %
Tottenham | 8.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 07/01/25