FPL | Clean Sheet

Gameweek 9

Man City | 52.0 %
Brighton | 36.0 %
Brentford | 34.0 %
Arsenal | 29.0 %
Tottenham | 29.0 %
Aston Villa | 29.0 %
Chelsea | 27.5 %
Fulham | 27.5 %
Nott'm Forest | 27.5 %
Everton | 27.0 %
Leicester | 27.0 %
Man Utd | 23.5 %
Liverpool | 22.0 %
West Ham | 21.0 %
Bournemouth | 17.0 %
Crystal Palace | 15.5 %
Ipswich | 15.5 %
Newcastle | 14.5 %
Wolves | 13.5 %
Southampton | 5.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 21/10/24