FPL | Clean Sheet

Gameweek 6

Arsenal | 56.0 %
Liverpool | 42.0 %
Man City | 34.0 %
Aston Villa | 34.0 %
Bournemouth | 34.0 %
Nott'm Forest | 31.0 %
Chelsea | 29.0 %
Crystal Palace | 27.0 %
Fulham | 27.0 %
Brentford | 27.0 %
Everton | 25.0 %
West Ham | 21.0 %
Man Utd | 21.0 %
Tottenham | 17.0 %
Ipswich | 17.0 %
Brighton | 14.5 %
Southampton | 13.5 %
Newcastle | 11.5 %
Wolves | 9.5 %
Leicester | 7.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 24/09/24