FPL | Goalscorer

Gameweek 35

* Son | 58.0 %
Haaland | 53.0 %
* N. Jackson | 52.0 %
Isak | 51.0 %
* Palmer | 51.0 %
* Werner | 49.0 %
Darwin | 46.0 %
Salah | 45.0 %
* Maddison | 40.0 %
* Madueke | 39.0 %
* B. Johnson | 38.5 %
Solanke | 38.5 %
Hojlund | 38.0 %
Toney | 38.0 %
Watkins | 37.0 %
* Dgw players has their chances aggregated

Goalscorers are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 26/04/24