FPL | Goalscorer

Gameweek 32

Haaland | 53.0 %
Son | 46.0 %
Darwin | 43.5 %
Richarlison | 42.0 %
Salah | 42.0 %
Palmer | 41.5 %
Solanke | 41.5 %
N. Jackson | 39.0 %
Isak | 38.5 %
Calvert-Lewin | 38.0 %
Werner | 36.0 %
Alvarez | 35.0 %
Foden | 34.0 %
Sterling | 34.0 %
Toney | 33.5 %

Goalscorers are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 05/04/24