FPL | Goalscorer

Gameweek 27

Palmer | 51.0 %
Haaland | 47.0 %
Salah | 42.5 %
Højlund | 37.0 %
Darwin | 34.0 %
Diogo Jota | 34.0 %
Foden | 32.5 %
Diaz | 32.5 %
Son | 31.0 %
Bowen | 31.0 %
Gakpo | 31.0 %
Cunha | 30.0 %
Mbeumo | 30.0 %
Watkins | 30.0 %
Fernandes | 30.0 %

Goalscorers are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 23/02/25