FPL | Clean Sheet

Gameweek 37

Everton | 47.0 %
Chelsea | 42.0 %
Man City | 36.0 %
Aston Villa | 36.0 %
Arsenal | 31.5 %
Crystal Palace | 31.5 %
Brentford | 29.0 %
Nott'm Forest | 29.0 %
West Ham | 27.0 %
Leicester | 27.0 %
Wolves | 25.0 %
Liverpool | 23.5 %
Ipswich | 22.0 %
Newcastle | 19.0 %
Brighton | 17.0 %
Fulham | 15.5 %
Southampton | 13.5 %
Bournemouth | 12.0 %
Tottenham | 9.5 %
Man Utd | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 12/05/25