FPL | Clean Sheet

Gameweek 35

Arsenal | 47.0 %
Leeds | 44.5 %
Man City | 42.0 %
Bournemouth | 36.0 %
Chelsea | 34.0 %
Sunderland | 34.0 %
Brentford | 27.5 %
Aston Villa | 27.0 %
Wolves | 27.0 %
Newcastle | 23.5 %
Brighton | 23.5 %
Man Utd | 21.5 %
Tottenham | 21.0 %
West Ham | 19.0 %
Liverpool | 19.0 %
Nott'm Forest | 15.5 %
Crystal Palace | 14.5 %
Burnley | 13.5 %
Fulham | 13.5 %
Everton | 13.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 26/04/26