FPL | Clean Sheet

Gameweek 2

Arsenal | 43.5 %
Man Utd | 43.5 %
Liverpool | 41.5 %
Coventry | 36.0 %
Man City | 36.0 %
Chelsea | 32.0 %
Bournemouth | 32.0 %
Sunderland | 31.5 %
Leeds | 28.5 %
Tottenham | 28.0 %
Fulham | 28.0 %
Brentford | 26.0 %
Newcastle | 22.5 %
Everton | 22.0 %
Hull | 20.5 %
Brighton | 19.0 %
Aston Villa | 15.5 %
Crystal Palace | 15.0 %
Nott'm Forest | 14.0 %
Ipswich | 14.0 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 25/08/26