FPL | Clean Sheet

Gameweek 6

Arsenal | 49.5 %
Everton | 38.5 %
Man Utd | 31.0 %
Nott'm Forest | 30.0 %
Crystal Palace | 29.5 %
Brighton | 29.0 %
Newcastle | 29.0 %
Chelsea | 28.0 %
Sunderland | 26.5 %
Hull | 26.0 %
Fulham | 26.0 %
Man City | 25.0 %
Aston Villa | 25.0 %
Brentford | 25.0 %
Ipswich | 25.0 %
Coventry | 21.5 %
Liverpool | 21.5 %
Bournemouth | 16.0 %
Tottenham | 15.5 %
Leeds | 14.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 21/09/26