FPL | Clean Sheet

Gameweek 2

Arsenal | 51.5 %
Chelsea | 37.5 %
Man City | 37.5 %
Burnley | 36.0 %
Bournemouth | 36.0 %
Crystal Palace | 34.0 %
Brighton | 31.5 %
Sunderland | 29.0 %
Aston Villa | 29.0 %
Man Utd | 27.5 %
Liverpool | 27.0 %
Everton | 27.0 %
Nott'm Forest | 25.0 %
Fulham | 23.5 %
Brentford | 22.0 %
Newcastle | 17.0 %
Wolves | 17.0 %
West Ham | 15.5 %
Tottenham | 10.5 %
Leeds | 9.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages before being displayed in this table.

Last updated: 19/08/25