FPL | Clean Sheet

Gameweek 35

Man City | 45.0 %
Everton | 45.0 %
Aston Villa | 36.0 %
Arsenal | 34.0 %
Brentford | 34.0 %
Crystal Palace | 31.5 %
Leicester | 27.5 %
Chelsea | 25.0 %
Nott'm Forest | 25.0 %
West Ham | 23.5 %
Newcastle | 23.5 %
Southampton | 21.5 %
Brighton | 21.0 %
Bournemouth | 21.0 %
Liverpool | 19.0 %
Tottenham | 19.0 %
Fulham | 17.0 %
Ipswich | 17.0 %
Man Utd | 15.5 %
Wolves | 10.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 28/04/25