FPL | Clean Sheet

Gameweek 27

Chelsea | 42.0 %
Man Utd | 42.0 %
Arsenal | 39.5 %
West Ham | 36.0 %
Brentford | 34.0 %
Liverpool | 34.0 %
Fulham | 29.0 %
Crystal Palace | 27.5 %
Aston Villa | 27.0 %
Wolves | 25.0 %
Brighton | 25.0 %
Man City | 23.5 %
Nott'm Forest | 22.0 %
Everton | 22.0 %
Bournemouth | 21.0 %
Leicester | 15.5 %
Ipswich | 14.5 %
Tottenham | 12.0 %
Newcastle | 10.5 %
Southampton | 7.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 22/02/25