FPL | Clean Sheet

Gameweek 4

Liverpool | 47.0 %
Man City | 47.0 %
Brighton | 44.5 %
Aston Villa | 42.0 %
Crystal Palace | 37.5 %
Man Utd | 34.0 %
Arsenal | 27.5 %
Newcastle | 25.0 %
Chelsea | 25.0 %
Fulham | 25.0 %
West Ham | 23.5 %
Tottenham | 15.5 %
Leicester | 15.5 %
Wolves | 15.5 %
Southampton | 15.5 %
Bournemouth | 15.5 %
Everton | 13.5 %
Ipswich | 10.5 %
Nott'm Forest | 7.0 %
Brentford | 6.5 %

Clean Sheets are calculated using odds from the bookies, adjusted for betting margins. It’s converted to percentages, before being displayed in this table.

Last updated: 02/09/24